Overview
At a prime location in the heart of Kato Paphos (downtown), 10 mins
walk to the KINGS AVENUE MALL, 5 mins to the beach and 3 mins
to the restaurants!! /Delivery May 2024…!
LOCATION … LOCATION … LOCATION!!!
Walk to the Mall…!
Walk to the Beach…!
Walk to the Restaurants…!
2/3bed – 2baths…! | Spacious interior & exterior…! Large outside patios…! | Seaview’s from 2nd floor…! | High specifications with top-quality materials and finishes…! | European ceramic tiles! Option for Laminated floors in bedrooms! | Thermal Aluminium! Wall mounted toilets! | Intercom entrance door! | Alarm system in each property! | Underfloor heating! | VRV (concealed in living & kitchen area / wall units in bedrooms!) | Barrier control – gated community! CCTV! | Provision for electric car charger! | Allocated covered parking! Swimming pool, outdoor jacuzzi, Gym!
- Status Ready
- Area 100-150 m2
- Location Kato Paphos
- Type Apartments
- Apartments1
- Flat Size84-110 m2
Availability
| No. | Floor | Type of Unit | Covered Area (m²) | Covered Verandas | Total Covered Area (m²) | Uncovered Verandas | Covered Parking (m²) | Availability |
|---|---|---|---|---|---|---|---|---|
| 101 | 1st | 3 Bed / 2 Bath | 110 | 40 | 150 | - | 20 | AVAILABLE |
| 102 | 1st | 2 Bed / 2 Bath | 80 | 16 | 96 | - | 20 | SOLD |
| 103 | 1st | 2 Bed / 2 Bath | 80 | 16 | 96 | - | 20 | SOLD |
| 104 | 1st | 3 Bed / 2 Bath | 110 | 40 | 150 | - | 20 | SOLD |
| 201 | 2nd | 3 Bed / 2 Bath | 110 | 40 | 150 | - | 20 | SOLD |
| 202 | 2nd | 2 Bed / 2 Bath | 80 | 16 | 96 | - | 20 | SOLD |
| 203 | 2nd | 2 Bed / 2 Bath | 80 | 16 | 96 | - | 20 | SOLD |
| 204 | 2nd | 3 Bed / 2 Bath | 110 | 40 | 150 | - | 20 | SOLD |
| 301 | 3rd | 3 Bed / 2 Bath | 110 | 40 | 150 | - | 20 | SOLD |
| 302 | 3rd | 2 Bed / 2 Bath | 80 | 16 | 96 | - | 20 | SOLD |
| 303 | 3rd | 2 Bed / 2 Bath | 80 | 16 | 96 | - | 20 | SOLD |
| 304 | 3rd | 3 Bed / 2 Bath | 110 | 40 | 150 | - | 20 | SOLD |
| 402 | 4th | 2 Bed / 2 Bath | 84 | 16 | 100 | 80 | 20 | SOLD |
| 403 | 4th | 2 Bed / 2 Bath | 84 | 16 | 100 | 80 | 20 | AVAILABLE |
Amenities
Surveillance System
Children's play area
24x7 Security
Landscape Garden
Firefighting System
AC Community Hall
Swimming Pool
Fitness Center
Plans








Video Tour
Location
Address
Kato Paphos, Paphos, Cyprus
Key transport
- Coast: 300m
- Supermarket: 200m
- Airport: 2,790m
- Hospital: 500m
- Park: 1,500m
- State Bank: 190m
- University: 250m
- Bus Station: 150m